2012 Superleague Awards
Club Top 10 & Club Champion – Cricket
Position | Name | Points |
---|---|---|
Club Champion | Jordan Venables | 608 |
2nd | Jarrod Burns | 576 |
3rd | Mick Murray | 528 |
equal 4th | Paul O'Day | 512 |
equal 4th | Sean Neary | 512 |
6th | Chris Dunbar | 448 |
7th | Colin Baker | 432 |
equal 8th | Daniel Bramich | 416 |
equal 8th | Peter Shine | 416 |
10th | Joel Beech | 368 |
Club Top 10 & Club Champion – Netball
Position | Name | Points |
---|---|---|
Club Champion | Bridgette Linares | 564 |
2nd | Kate McCarthy | 434 |
3rd | Andrew Walligora | 364 |
equal 4th | Anita North | 252 |
equal 4th | Melony Groppi | 252 |
6th | Andrew Baker | 210 |
equal 7th | Andrew Oudin | 168 |
equal 7th | Ben Briutzman | 168 |
equal 7th | Mach Bisak | 168 |
10th | Kylie Bruinsma | 154 |
Other Awards
Best First Year Player – Cricket
Nominations:Aaron Dickson, Beck Morris, Liz Pierce, Jeremy Corby, Neil Mason
And the winners is Neil Mason
Best First Year Player – Netball
Nominations: Kylie Bruinsma, Lauren Beissel, Chris Dawkins, Lauren Docherty
And the winners is Chris Dawkins
Best Under 18 Junior Player – Both Sports
Nominations: Rob Shill, Dave Worthington, Tate & Cale Volitakis, Sharnni DiMauro
And the winners is Dave Worthington
Best Club Person
Nominations: Phil Hiah, Beck Morris, Ricky Gailer, Bec Jesensek, Leslie North, Matt Mallia
And the winner is Phil Hiah